GLOBETROTTER XL
Category | 2WD tracktors |
Brand | Volvo |
Model | FH12 |
Mileage | 1.171.952 |
Weight | 7.040.000 kg |
Load capacity | 37.210.000 kg |
Power (ph) | 338 pk |
Fuel: Gasoline | |
Euro | 3 |
GLOBETROTTER XL
Category | 2WD tracktors |
Brand | Volvo |
Model | FH12 |
Mileage | 1.171.952 |
Weight | 7.040.000 kg |
Load capacity | 37.210.000 kg |
Power (ph) | 338 pk |
Fuel: Gasoline | |
Euro | 3 |