Type of body: Hatchback
Category | Cars |
Brand | Seat |
Model | Mii 1.0 Style Sport |
Construction year | 2012 |
Mileage | 249.476 |
Reference | A1-23428-64 |
Mileage | 249.476 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 5 |
Type of body: Hatchback
Category | Cars |
Brand | Seat |
Model | Mii 1.0 Style Sport |
Construction year | 2012 |
Mileage | 249.476 |
Reference | A1-23428-64 |
Mileage | 249.476 km |
Manual gearbox | |
Fuel: Gasoline | |
Euro | 5 |